Hotel
Description
Lodging whose main business is renting out private rooms, including but not limited to bedrooms and bathrooms.
Data Coverage
- 🇮🇩 Indonesia
- 🇻🇳 Vietnam
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Hotel category:
- Pullman
- Swissotel
- Unspecified
- Mercure
- Artotel
- Hilton Garden Inn
- Le Mansion
- Atria
- Aryaduta
- Harris
- The Ritz-Carlton
- Citadines
- JW Mariott
- Bobobox
- Somerset
- Kempinski Hotels
- Liberta
- Novotel
- DoubleTree by Hilton
- The 1O1
- Ascott
- Aloft
- Intercontinental
- Anara
- Arion Paramita
- Sheraton
- ibis
- Grand Dafam
- Hotel Santika
- Aston
- Grand Whiz
- Four Points by Sheraton
- Oakwood
- Le Meridien
- Hyatt
- Park Regis
- Swiss-Belhotel
- Grand Mercure
- Holiday Inn
- Best Western
- Westin
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 8841955 | Hotel Diradja | Kuningan Barat | -6.23989 | 106.82 | KUNINGAN BARAT | MAMPANG PRAPATAN | JAKARTA SELATAN | DKI JAKARTA |
| 8842389 | Townhouse Oak J&b Gunung Sahari | Jl. Industri Xi No. 19 3 | -6.1432 | 106.834 | GUNUNG SAHARI UTARA | SAWAH BESAR | JAKARTA PUSAT | DKI JAKARTA |
| 8842574 | Hotel Harmonis | Kopo | -6.66422 | 106.921 | KOPO | CISARUA | BOGOR | JAWA BARAT |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.
Sample Data
DownloadData Information
- Data Type: Point
- Coverage Area: Vietnam
Brand
The following are brands that fall into the Hotel category in Vietnam:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | commune_name | district_name | province_name |
|---|---|---|---|---|---|---|---|
| 28983890 | Khách Sạn 24h | 62 Lê Lợi, Hưng Bình, Thành phố Vinh, Nghệ An | 18.6845 | 105.675 | Hung Binh | Vinh | Nghe An |
| 28575635 | Cho Thuê Phòng Trọ, Mặt Bằng | Quốc Lộ 1A, Thị Trấn Phong Điền, Huyện Phong Điền, Tỉnh Thừa Thiên Huế, TT. Phong Điền, Phong Điền, Thừa Thiên Huế | 16.5777 | 107.369 | Phong Dien | Phong Dien | Thua Thien Hue |
| 26207816 | Phòng trọ 65C | 65C Đ. Số 6, khu phố 2, Thủ Đức, Hồ Chí Minh | 10.8303 | 106.718 | Hiep Binh Chanh | Thu Duc | Ho Chi Minh |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.